<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas Office Space Listings &#187; very-efficient</title>
	<atom:link href="http://lasvegasofficespacelistings.com/tag/very-efficient/feed/" rel="self" type="application/rss+xml" />
	<link>http://lasvegasofficespacelistings.com</link>
	<description>Find All Las Vegas Office Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 00:03:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Retail Space, 1 Office, 1 Bathroom (Cheyenne &#8211; Decatur) &#x24;1008 775ft2</title>
		<link>http://lasvegasofficespacelistings.com/retail-space-1-office-1-bathroom-cheyenne-decatur-1008-775ft2/</link>
		<comments>http://lasvegasofficespacelistings.com/retail-space-1-office-1-bathroom-cheyenne-decatur-1008-775ft2/#comments</comments>
		<pubDate>Fri, 17 May 2019 23:06:58 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[common-area]]></category>
		<category><![CDATA[feather]]></category>
		<category><![CDATA[feather-plaza]]></category>
		<category><![CDATA[feet-base]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[plaza]]></category>
		<category><![CDATA[rentable]]></category>
		<category><![CDATA[suite-suitable]]></category>
		<category><![CDATA[very-efficient]]></category>
		<category><![CDATA[video-tour]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/retail-space-1-office-1-bathroom-cheyenne-decatur-1008-775ft2/</guid>
		<description><![CDATA[Approximately 775 Rentable Square Feet. ]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fretail-space-1-office-1-bathroom-cheyenne-decatur-1008-775ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fretail-space-1-office-1-bathroom-cheyenne-decatur-1008-775ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Approximately 775 Rentable Square Feet. </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="https://lasvegas.craigslist.org/off/d/las-vegas-retail-space-1-office-1/6872232699.html" title="Retail Space, 1 Office, 1 Bathroom (Cheyenne - Decatur) &#x0024;1008 775ft2">Retail Space, 1 Office, 1 Bathroom (Cheyenne &#8211; Decatur) &#x0024;1008 775ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/retail-space-1-office-1-bathroom-cheyenne-decatur-1008-775ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Space, 1 Office, 1 Bathroom (Cheyenne &#8211; Decatur) &#x24;698 775ft2</title>
		<link>http://lasvegasofficespacelistings.com/retail-space-1-office-1-bathroom-cheyenne-decatur-698-775ft2/</link>
		<comments>http://lasvegasofficespacelistings.com/retail-space-1-office-1-bathroom-cheyenne-decatur-698-775ft2/#comments</comments>
		<pubDate>Fri, 08 Sep 2017 00:08:57 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[common-area]]></category>
		<category><![CDATA[feather]]></category>
		<category><![CDATA[feather-plaza]]></category>
		<category><![CDATA[feet-base]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[plaza]]></category>
		<category><![CDATA[rentable]]></category>
		<category><![CDATA[suite-suitable]]></category>
		<category><![CDATA[very-efficient]]></category>
		<category><![CDATA[video-tour]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/retail-space-1-office-1-bathroom-cheyenne-decatur-698-775ft2/</guid>
		<description><![CDATA[Approximately 775 Rentable Square Feet. Base Rent: $698/month. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fretail-space-1-office-1-bathroom-cheyenne-decatur-698-775ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fretail-space-1-office-1-bathroom-cheyenne-decatur-698-775ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Approximately 775 Rentable Square Feet. Base Rent: $698/month. </p>
<p>Continued here:<br />
<a target="_blank" href="http://lasvegas.craigslist.org/off/6297276620.html" title="Retail Space, 1 Office, 1 Bathroom (Cheyenne - Decatur) &#x0024;698 775ft2">Retail Space, 1 Office, 1 Bathroom (Cheyenne &#8211; Decatur) &#x0024;698 775ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/retail-space-1-office-1-bathroom-cheyenne-decatur-698-775ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Space, 1 Office, 1 Bathroom &#x24;659 775ft2</title>
		<link>http://lasvegasofficespacelistings.com/retail-space-1-office-1-bathroom-659-775ft2/</link>
		<comments>http://lasvegasofficespacelistings.com/retail-space-1-office-1-bathroom-659-775ft2/#comments</comments>
		<pubDate>Thu, 08 Dec 2016 17:57:23 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[common-area]]></category>
		<category><![CDATA[feather]]></category>
		<category><![CDATA[feather-plaza]]></category>
		<category><![CDATA[feet-base]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[plaza]]></category>
		<category><![CDATA[suite-suitable]]></category>
		<category><![CDATA[very-efficient]]></category>
		<category><![CDATA[video-tour]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/retail-space-1-office-1-bathroom-659-775ft2/</guid>
		<description><![CDATA[Approximately 775 Rentable Square Feet. Base Rent: $658.75/month. Common Area Management (CAM) fee: $193.75/month A video tour of the Red Feather Plaza is available at: http://youtu.be/KVrmFQPfvtA This is a very efficient suite suitable for office ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fretail-space-1-office-1-bathroom-659-775ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fretail-space-1-office-1-bathroom-659-775ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Approximately 775 Rentable Square Feet. Base Rent: $658.75/month. Common Area Management (CAM) fee: $193.75/month A video tour of the Red Feather Plaza is available at: http://youtu.be/KVrmFQPfvtA This is a very efficient suite suitable for office </p>
<p>Continued here:<br />
<a target="_blank" href="http://lasvegas.craigslist.org/off/5910944105.html" title="Retail Space, 1 Office, 1 Bathroom &#x0024;659 775ft2">Retail Space, 1 Office, 1 Bathroom &#x0024;659 775ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/retail-space-1-office-1-bathroom-659-775ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angel Park (810 S Durango) &#x24;1096 800ft2</title>
		<link>http://lasvegasofficespacelistings.com/angel-park-810-s-durango-1096-800ft2/</link>
		<comments>http://lasvegasofficespacelistings.com/angel-park-810-s-durango-1096-800ft2/#comments</comments>
		<pubDate>Wed, 07 Jan 2015 22:51:38 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[angel-park]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[reception-area]]></category>
		<category><![CDATA[story-garden]]></category>
		<category><![CDATA[style-office]]></category>
		<category><![CDATA[suite-features]]></category>
		<category><![CDATA[the-offices]]></category>
		<category><![CDATA[two-private]]></category>
		<category><![CDATA[very-efficient]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/angel-park-810-s-durango-1096-800ft2/</guid>
		<description><![CDATA[800 RSF. This very efficient suite features a reception area with two entrances, two private offices, and a conference room. One of the offices has a private entrance]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fangel-park-810-s-durango-1096-800ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fangel-park-810-s-durango-1096-800ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>800 RSF. This very efficient suite features a reception area with two entrances, two private offices, and a conference room. One of the offices has a private entrance</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://lasvegas.craigslist.org/off/4837091994.html" title="Angel Park (810 S Durango) &#x0024;1096 800ft2">Angel Park (810 S Durango) &#x0024;1096 800ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/angel-park-810-s-durango-1096-800ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficient, 2 Offices, Conference, Reception (Charleston &amp; Durango) &#x24;792 800ft2</title>
		<link>http://lasvegasofficespacelistings.com/efficient-2-offices-conference-reception-charleston-durango-792-800ft2/</link>
		<comments>http://lasvegasofficespacelistings.com/efficient-2-offices-conference-reception-charleston-durango-792-800ft2/#comments</comments>
		<pubDate>Thu, 04 Dec 2014 01:12:03 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[common-area]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[feet-base]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[reception-area]]></category>
		<category><![CDATA[rentable]]></category>
		<category><![CDATA[suite-features]]></category>
		<category><![CDATA[the-complex]]></category>
		<category><![CDATA[very-efficient]]></category>
		<category><![CDATA[video-tour]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/efficient-2-offices-conference-reception-charleston-durango-792-800ft2/</guid>
		<description><![CDATA[Approximately 800 Rentable Square Feet. Base Rent $792/month. Common Area Management (CAM) fee: $304.00/month]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fefficient-2-offices-conference-reception-charleston-durango-792-800ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fefficient-2-offices-conference-reception-charleston-durango-792-800ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Approximately 800 Rentable Square Feet. Base Rent $792/month. Common Area Management (CAM) fee: $304.00/month</p>
<p>More:<br />
<a target="_blank" href="http://lasvegas.craigslist.org/off/4789275031.html" title="Efficient, 2 Offices, Conference, Reception (Charleston &#38; Durango) &#x0024;792 800ft2">Efficient, 2 Offices, Conference, Reception (Charleston &#38; Durango) &#x0024;792 800ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/efficient-2-offices-conference-reception-charleston-durango-792-800ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficient, 2 Offices, Conference, Reception (Charleston &amp; Durango) &#x24;792 800sqft</title>
		<link>http://lasvegasofficespacelistings.com/efficient-2-offices-conference-reception-charleston-durango-792-800sqft/</link>
		<comments>http://lasvegasofficespacelistings.com/efficient-2-offices-conference-reception-charleston-durango-792-800sqft/#comments</comments>
		<pubDate>Thu, 31 Jul 2014 15:15:28 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[common-area]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[feet-base]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[reception-area]]></category>
		<category><![CDATA[rentable]]></category>
		<category><![CDATA[suite-features]]></category>
		<category><![CDATA[the-complex]]></category>
		<category><![CDATA[very-efficient]]></category>
		<category><![CDATA[video-tour]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/efficient-2-offices-conference-reception-charleston-durango-792-800sqft/</guid>
		<description><![CDATA[Approximately 800 Rentable Square Feet. Base Rent $792/month. Common Area Management (CAM) fee: $304.00/month. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fefficient-2-offices-conference-reception-charleston-durango-792-800sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fefficient-2-offices-conference-reception-charleston-durango-792-800sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Approximately 800 Rentable Square Feet. Base Rent $792/month. Common Area Management (CAM) fee: $304.00/month. </p>
<p>Read more:<br />
<a target="_blank" href="http://lasvegas.craigslist.org/off/4585864057.html" title="Efficient, 2 Offices, Conference, Reception (Charleston &#38; Durango) &#x0024;792 800sqft">Efficient, 2 Offices, Conference, Reception (Charleston &#38; Durango) &#x0024;792 800sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/efficient-2-offices-conference-reception-charleston-durango-792-800sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Offices, Work Area, Restroom (Charleston &amp; Valley View) $1163 780sqft</title>
		<link>http://lasvegasofficespacelistings.com/2-offices-work-area-restroom-charleston-valley-view-1163-780sqft/</link>
		<comments>http://lasvegasofficespacelistings.com/2-offices-work-area-restroom-charleston-valley-view-1163-780sqft/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 06:44:03 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[feet-rent]]></category>
		<category><![CDATA[ground-floor]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[reception-area]]></category>
		<category><![CDATA[rentable]]></category>
		<category><![CDATA[suite-features]]></category>
		<category><![CDATA[the-property]]></category>
		<category><![CDATA[very-efficient]]></category>
		<category><![CDATA[video-tour]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/2-offices-work-area-restroom-charleston-valley-view-1163-780sqft/</guid>
		<description><![CDATA[Approximately 780 Rentable Square Feet. Rent including CAMs and utilities: $1,163/month A video tour of the property is available at: http://youtu.be/iCqPbrBj2Do This very efficient ground floor suite features a tiled lobby/reception area with a sm ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2F2-offices-work-area-restroom-charleston-valley-view-1163-780sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2F2-offices-work-area-restroom-charleston-valley-view-1163-780sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Approximately 780 Rentable Square Feet. Rent including CAMs and utilities: $1,163/month A video tour of the property is available at: http://youtu.be/iCqPbrBj2Do This very efficient ground floor suite features a tiled lobby/reception area with a sm </p>
<p>More here:<br />
<a target="_blank" href="http://lasvegas.craigslist.org/off/3389933687.html" title="2 Offices, Work Area, Restroom (Charleston &#38; Valley View) $1163 780sqft">2 Offices, Work Area, Restroom (Charleston &#38; Valley View) $1163 780sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/2-offices-work-area-restroom-charleston-valley-view-1163-780sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical, 3 Treatment Rooms, Check-In, Check-Out  (Charleston &amp; Valley View) $2518 1690sqft</title>
		<link>http://lasvegasofficespacelistings.com/medical-3-treatment-rooms-check-in-check-out-charleston-valley-view-2518-1690sqft/</link>
		<comments>http://lasvegasofficespacelistings.com/medical-3-treatment-rooms-check-in-check-out-charleston-valley-view-2518-1690sqft/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 06:34:21 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[feet-rent]]></category>
		<category><![CDATA[large-reception]]></category>
		<category><![CDATA[large-waiting]]></category>
		<category><![CDATA[medical-space]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rentable]]></category>
		<category><![CDATA[the-property]]></category>
		<category><![CDATA[very-efficient]]></category>
		<category><![CDATA[video-tour]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/medical-3-treatment-rooms-check-in-check-out-charleston-valley-view-2518-1690sqft/</guid>
		<description><![CDATA[Approximately 1,690 Rentable Square Feet. Rent including CAMs and utilities: $2,518/month A video tour of the property is available at: http://youtu.be/KfCnq4T6nzs This very efficient medical space features a large waiting room, a large reception w ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fmedical-3-treatment-rooms-check-in-check-out-charleston-valley-view-2518-1690sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fmedical-3-treatment-rooms-check-in-check-out-charleston-valley-view-2518-1690sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Approximately 1,690 Rentable Square Feet. Rent including CAMs and utilities: $2,518/month A video tour of the property is available at: http://youtu.be/KfCnq4T6nzs This very efficient medical space features a large waiting room, a large reception w </p>
<p>Link:<br />
<a target="_blank" href="http://lasvegas.craigslist.org/off/3376493276.html" title="Medical, 3 Treatment Rooms, Check-In, Check-Out  (Charleston &#38; Valley View) $2518 1690sqft">Medical, 3 Treatment Rooms, Check-In, Check-Out  (Charleston &#38; Valley View) $2518 1690sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/medical-3-treatment-rooms-check-in-check-out-charleston-valley-view-2518-1690sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Lobby, Open Area, 4 Offices (Charleston &amp; Durango) $936 1170sqft</title>
		<link>http://lasvegasofficespacelistings.com/large-lobby-open-area-4-offices-charleston-durango-936-1170sqft/</link>
		<comments>http://lasvegasofficespacelistings.com/large-lobby-open-area-4-offices-charleston-durango-936-1170sqft/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 16:15:09 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[durango]]></category>
		<category><![CDATA[feet-base]]></category>
		<category><![CDATA[rentable]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[suite-features]]></category>
		<category><![CDATA[the-complex]]></category>
		<category><![CDATA[very-efficient]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video-tour]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/large-lobby-open-area-4-offices-charleston-durango-936-1170sqft/</guid>
		<description><![CDATA[Approximately 1,170 Rentable Square Feet. Base Rent: $936/month A video tour of the complex is available at: http://youtu.be/9zlZjDP0txg 810 S Durango, Suite 107 Video Tour: http://youtu.be/qo7K_MG5xsQ This very efficient suite features a glass do ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Flarge-lobby-open-area-4-offices-charleston-durango-936-1170sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Flarge-lobby-open-area-4-offices-charleston-durango-936-1170sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Approximately 1,170 Rentable Square Feet. Base Rent: $936/month A video tour of the complex is available at: http://youtu.be/9zlZjDP0txg 810 S Durango, Suite 107 Video Tour: http://youtu.be/qo7K_MG5xsQ This very efficient suite features a glass do </p>
<p>Visit link:<br />
<a target="_blank" href="http://lasvegas.craigslist.org/off/3266914921.html" title="Large Lobby, Open Area, 4 Offices (Charleston &#38; Durango) $936 1170sqft">Large Lobby, Open Area, 4 Offices (Charleston &#38; Durango) $936 1170sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/large-lobby-open-area-4-offices-charleston-durango-936-1170sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just How Hard Is It For Your Clients To Find You? (Maryland and Tropicana &#8211; 89119 @@@@@@@@@) 1000sqft</title>
		<link>http://lasvegasofficespacelistings.com/just-how-hard-is-it-for-your-clients-to-find-you-maryland-and-tropicana-89119-1000sqft/</link>
		<comments>http://lasvegasofficespacelistings.com/just-how-hard-is-it-for-your-clients-to-find-you-maryland-and-tropicana-89119-1000sqft/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 14:45:08 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[carran-airport]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[easily-visible]]></category>
		<category><![CDATA[freeways]]></category>
		<category><![CDATA[from-the-strip]]></category>
		<category><![CDATA[know-the-old]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[very-efficient]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/just-how-hard-is-it-for-your-clients-to-find-you-maryland-and-tropicana-89119-1000sqft/</guid>
		<description><![CDATA[You know the old real estate saying: Location, Location, Location. Your location, however, is less than perfect; the rent may be low, but unfortunately your clients are not able to find you easily. So, you need to find another location. But where? ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fjust-how-hard-is-it-for-your-clients-to-find-you-maryland-and-tropicana-89119-1000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fjust-how-hard-is-it-for-your-clients-to-find-you-maryland-and-tropicana-89119-1000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
