<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas Office Space Listings &#187; strip-center</title>
	<atom:link href="http://lasvegasofficespacelistings.com/tag/strip-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://lasvegasofficespacelistings.com</link>
	<description>Find All Las Vegas Office Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 00:03:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Mini Office Space for Lease (1750 S. Rainbow Blvd) &#x24;570 285ft2</title>
		<link>http://lasvegasofficespacelistings.com/mini-office-space-for-lease-1750-s-rainbow-blvd-570-285ft2/</link>
		<comments>http://lasvegasofficespacelistings.com/mini-office-space-for-lease-1750-s-rainbow-blvd-570-285ft2/#comments</comments>
		<pubDate>Tue, 14 May 2019 22:43:27 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[blvd]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[center-or-neighborhood]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[cross-streets]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[rainbow]]></category>
		<category><![CDATA[rainbow-express]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[strip-center]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[vegas]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/mini-office-space-for-lease-1750-s-rainbow-blvd-570-285ft2/</guid>
		<description><![CDATA[Rainbow Express Village · 1750 S. Rainbow BLVD, Las Vegas, NV 89146 Property Type: Retail, Community Center, Strip Center or Neighborhood Center Year Built: 1979 Lot Size: 2.20 AC Traffic Count: 64, 000 Cross Streets: Rainbow BLVD and; Oakey _ ...]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fmini-office-space-for-lease-1750-s-rainbow-blvd-570-285ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fmini-office-space-for-lease-1750-s-rainbow-blvd-570-285ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Rainbow Express Village · 1750 S. Rainbow BLVD, Las Vegas, NV 89146 Property Type: Retail, Community Center, Strip Center or Neighborhood Center Year Built: 1979 Lot Size: 2.20 AC Traffic Count: 64, 000 Cross Streets: Rainbow BLVD and; Oakey _ &#8230;</p>
<p>The rest is here:<br />
<a target="_blank" href="https://lasvegas.craigslist.org/off/d/las-vegas-mini-office-space-for-lease/6885204707.html" title="Mini Office Space for Lease (1750 S. Rainbow Blvd) &#x0024;570 285ft2">Mini Office Space for Lease (1750 S. Rainbow Blvd) &#x0024;570 285ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/mini-office-space-for-lease-1750-s-rainbow-blvd-570-285ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*285 Sqft Space in excellent mini. Great for online business/office (Las Vegas) &#x24;570 285ft2</title>
		<link>http://lasvegasofficespacelistings.com/285-sqft-space-in-excellent-mini-great-for-online-businessoffice-las-vegas-570-285ft2/</link>
		<comments>http://lasvegasofficespacelistings.com/285-sqft-space-in-excellent-mini-great-for-online-businessoffice-las-vegas-570-285ft2/#comments</comments>
		<pubDate>Thu, 14 Feb 2019 19:51:59 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[blvd]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[center-or-neighborhood]]></category>
		<category><![CDATA[center-year]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[rainbow-express]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[strip-center]]></category>
		<category><![CDATA[vegas]]></category>
		<category><![CDATA[village-retail]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/285-sqft-space-in-excellent-mini-great-for-online-businessoffice-las-vegas-570-285ft2/</guid>
		<description><![CDATA[Rainbow Express Village Retail Spaces For Lease 1750 S. Rainbow BLVD, Las Vegas, NV 89146 Rental Rate: $1.10 /SF/Month  + $0.31/CAM Property Type: Retail, Community Center, Strip Center or Neighborhood Center Year Built: 1979 Lot Size: 2.20 AC ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2F285-sqft-space-in-excellent-mini-great-for-online-businessoffice-las-vegas-570-285ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2F285-sqft-space-in-excellent-mini-great-for-online-businessoffice-las-vegas-570-285ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Rainbow Express Village Retail Spaces For Lease 1750 S. Rainbow BLVD, Las Vegas, NV 89146 Rental Rate: $1.10 /SF/Month  + $0.31/CAM Property Type: Retail, Community Center, Strip Center or Neighborhood Center Year Built: 1979 Lot Size: 2.20 AC &#8230;</p>
<p>Continued here:<br />
<a target="_blank" href="https://lasvegas.craigslist.org/off/d/las-vegas-285-sqft-space-in-excellent/6819374494.html" title="*285 Sqft Space in excellent mini. Great for online business/office (Las Vegas) &#x0024;570 285ft2">*285 Sqft Space in excellent mini. Great for online business/office (Las Vegas) &#x0024;570 285ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/285-sqft-space-in-excellent-mini-great-for-online-businessoffice-las-vegas-570-285ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>285 Sqft Space in excellent mini. Great for online business/office (1750 S. Rainbow Blvd) &#x24;570 285ft2</title>
		<link>http://lasvegasofficespacelistings.com/285-sqft-space-in-excellent-mini-great-for-online-businessoffice-1750-s-rainbow-blvd-570-285ft2/</link>
		<comments>http://lasvegasofficespacelistings.com/285-sqft-space-in-excellent-mini-great-for-online-businessoffice-1750-s-rainbow-blvd-570-285ft2/#comments</comments>
		<pubDate>Mon, 26 Nov 2018 23:10:19 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[blvd]]></category>
		<category><![CDATA[center-or-neighborhood]]></category>
		<category><![CDATA[community-center]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[rainbow-express]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[strip-center]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/285-sqft-space-in-excellent-mini-great-for-online-businessoffice-1750-s-rainbow-blvd-570-285ft2/</guid>
		<description><![CDATA[Rainbow Express Village  Retail Spaces For Lease 1750 S. Rainbow BLVD, Las Vegas, NV 89146 Total Space Available: 2393  SF Rental Rate:  $1.10 /SF/Month  + $0.31/CAM Property Type: Retail, Community Center, Strip Center or Neighborhood Cente ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2F285-sqft-space-in-excellent-mini-great-for-online-businessoffice-1750-s-rainbow-blvd-570-285ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2F285-sqft-space-in-excellent-mini-great-for-online-businessoffice-1750-s-rainbow-blvd-570-285ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Rainbow Express Village  Retail Spaces For Lease 1750 S. Rainbow BLVD, Las Vegas, NV 89146 Total Space Available: 2393  SF Rental Rate:  $1.10 /SF/Month  + $0.31/CAM Property Type: Retail, Community Center, Strip Center or Neighborhood Cente &#8230;</p>
<p>Read this article:<br />
<a target="_blank" href="https://lasvegas.craigslist.org/off/d/285-sqft-space-in-excellent/6758278573.html" title="285 Sqft Space in excellent mini. Great for online business/office (1750 S. Rainbow Blvd) &#x0024;570 285ft2">285 Sqft Space in excellent mini. Great for online business/office (1750 S. Rainbow Blvd) &#x0024;570 285ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/285-sqft-space-in-excellent-mini-great-for-online-businessoffice-1750-s-rainbow-blvd-570-285ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great retail space or mini office for lease (1750 S. Rainbow Blvd) &#x24;290 145ft2</title>
		<link>http://lasvegasofficespacelistings.com/great-retail-space-or-mini-office-for-lease-1750-s-rainbow-blvd-290-145ft2/</link>
		<comments>http://lasvegasofficespacelistings.com/great-retail-space-or-mini-office-for-lease-1750-s-rainbow-blvd-290-145ft2/#comments</comments>
		<pubDate>Wed, 14 Nov 2018 21:11:02 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[center-or-neighborhood]]></category>
		<category><![CDATA[community-center]]></category>
		<category><![CDATA[express]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[strip-center]]></category>
		<category><![CDATA[total-space]]></category>
		<category><![CDATA[village-retail]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/great-retail-space-or-mini-office-for-lease-1750-s-rainbow-blvd-290-145ft2/</guid>
		<description><![CDATA[Rainbow Express Village Retail Spaces For Lease 1750 S. Rainbow BLVD, Las Vegas, NV 89146 Total Space Available: 2393  SF Rental Rate: $1.10 /SF/Month  + $0.31/CAM Property Type: Retail, Community Center, Strip Center or Neighborhood Center Y ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fgreat-retail-space-or-mini-office-for-lease-1750-s-rainbow-blvd-290-145ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fgreat-retail-space-or-mini-office-for-lease-1750-s-rainbow-blvd-290-145ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Rainbow Express Village Retail Spaces For Lease 1750 S. Rainbow BLVD, Las Vegas, NV 89146 Total Space Available: 2393  SF Rental Rate: $1.10 /SF/Month  + $0.31/CAM Property Type: Retail, Community Center, Strip Center or Neighborhood Center Y &#8230;</p>
<p>See the original post:<br />
<a target="_blank" href="https://lasvegas.craigslist.org/off/d/great-retail-space-or-mini/6749108092.html" title="Great retail space or mini office for lease (1750 S. Rainbow Blvd) &#x0024;290 145ft2">Great retail space or mini office for lease (1750 S. Rainbow Blvd) &#x0024;290 145ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/great-retail-space-or-mini-office-for-lease-1750-s-rainbow-blvd-290-145ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail or Office, Open Space (Bonanza-Lamb) &#x24;5011 5895ft2</title>
		<link>http://lasvegasofficespacelistings.com/retail-or-office-open-space-bonanza-lamb-5011-5895ft2/</link>
		<comments>http://lasvegasofficespacelistings.com/retail-or-office-open-space-bonanza-lamb-5011-5895ft2/#comments</comments>
		<pubDate>Fri, 17 Nov 2017 01:10:33 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[anchor-space]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[common-area]]></category>
		<category><![CDATA[feet-base]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[rentable]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[strip-center]]></category>
		<category><![CDATA[the-building]]></category>
		<category><![CDATA[video-tour]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/retail-or-office-open-space-bonanza-lamb-5011-5895ft2/</guid>
		<description><![CDATA[Approximately 5,895 Rentable Square Feet. Base Rent: $5,011/month. Common Area Management (CAM) fees: $2,358/month A video tour of the building is available at: http://youtu.be/EWCudEkybe8 This strip center anchor space is comprised of a number of ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fretail-or-office-open-space-bonanza-lamb-5011-5895ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fretail-or-office-open-space-bonanza-lamb-5011-5895ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Approximately 5,895 Rentable Square Feet. Base Rent: $5,011/month. Common Area Management (CAM) fees: $2,358/month A video tour of the building is available at: http://youtu.be/EWCudEkybe8 This strip center anchor space is comprised of a number of &#8230;</p>
<p>Read this article:<br />
<a target="_blank" href="https://lasvegas.craigslist.org/off/d/retail-or-office-open-space/6376203919.html" title="Retail or Office, Open Space (Bonanza-Lamb) &#x0024;5011 5895ft2">Retail or Office, Open Space (Bonanza-Lamb) &#x0024;5011 5895ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/retail-or-office-open-space-bonanza-lamb-5011-5895ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail or Office, Open Space (Bonanza-Lamb) &#x24;6626 7795ft2</title>
		<link>http://lasvegasofficespacelistings.com/retail-or-office-open-space-bonanza-lamb-6626-7795ft2/</link>
		<comments>http://lasvegasofficespacelistings.com/retail-or-office-open-space-bonanza-lamb-6626-7795ft2/#comments</comments>
		<pubDate>Fri, 04 Aug 2017 00:13:08 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[anchor-space]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[common-area]]></category>
		<category><![CDATA[feet-base]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[rentable]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[strip-center]]></category>
		<category><![CDATA[the-building]]></category>
		<category><![CDATA[video-tour]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/retail-or-office-open-space-bonanza-lamb-6626-7795ft2/</guid>
		<description><![CDATA[Approximately 5,895-7,795 SF Rentable Square Feet. Base Rent: $6,625.75/month. Common Area Management (CAM) fees: $3,118/month A video tour of the building is available at: http://youtu.be/EWCudEkybe8 This strip center anchor space is comprised of ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fretail-or-office-open-space-bonanza-lamb-6626-7795ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fretail-or-office-open-space-bonanza-lamb-6626-7795ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Approximately 5,895-7,795 SF Rentable Square Feet. Base Rent: $6,625.75/month. Common Area Management (CAM) fees: $3,118/month A video tour of the building is available at: http://youtu.be/EWCudEkybe8 This strip center anchor space is comprised of </p>
<p>See the rest here:<br />
<a target="_blank" href="http://lasvegas.craigslist.org/off/6248900793.html" title="Retail or Office, Open Space (Bonanza-Lamb) &#x0024;6626 7795ft2">Retail or Office, Open Space (Bonanza-Lamb) &#x0024;6626 7795ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/retail-or-office-open-space-bonanza-lamb-6626-7795ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>▄▀▄▀▄ TURN KEY OFFICE SPACE FOR  RENT (LAS VEGAS) &#x24;1600 1000ft2</title>
		<link>http://lasvegasofficespacelistings.com/%e2%96%84%e2%96%80%e2%96%84%e2%96%80%e2%96%84-turn-key-office-space-for-rent-las-vegas-1600-1000ft2/</link>
		<comments>http://lasvegasofficespacelistings.com/%e2%96%84%e2%96%80%e2%96%84%e2%96%80%e2%96%84-turn-key-office-space-for-rent-las-vegas-1600-1000ft2/#comments</comments>
		<pubDate>Wed, 25 Feb 2015 18:53:47 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[mercado]]></category>
		<category><![CDATA[mercado-plaza]]></category>
		<category><![CDATA[property-sub-type]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[strip-center]]></category>
		<category><![CDATA[sub-type]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[vegas]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/%e2%96%84%e2%96%80%e2%96%84%e2%96%80%e2%96%84-turn-key-office-space-for-rent-las-vegas-1600-1000ft2/</guid>
		<description><![CDATA[TURN KEY OFFICE SPACE FOR RENT El Mercado Plaza 2885 E. Charleston Blvd., Las Vegas, NV 89104 &#9755;Total Space Available:1,000 SQ &#9755;Rental Rate:$1600/M /inc.NNN &#9755;Property Type:Retail &#9755;Property Sub-type:Strip Center &#9755;Ad ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2F%25e2%2596%2584%25e2%2596%2580%25e2%2596%2584%25e2%2596%2580%25e2%2596%2584-turn-key-office-space-for-rent-las-vegas-1600-1000ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2F%25e2%2596%2584%25e2%2596%2580%25e2%2596%2584%25e2%2596%2580%25e2%2596%2584-turn-key-office-space-for-rent-las-vegas-1600-1000ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>TURN KEY OFFICE SPACE FOR RENT El Mercado Plaza 2885 E. Charleston Blvd., Las Vegas, NV 89104 &#9755;Total Space Available:1,000 SQ &#9755;Rental Rate:$1600/M /inc.NNN &#9755;Property Type:Retail &#9755;Property Sub-type:Strip Center &#9755;Ad </p>
<p>Read the original:<br />
<a target="_blank" href="http://lasvegas.craigslist.org/off/4907117203.html" title="▄▀▄▀▄ TURN KEY OFFICE SPACE FOR  RENT (LAS VEGAS) &#x0024;1600 1000ft2">▄▀▄▀▄ TURN KEY OFFICE SPACE FOR  RENT (LAS VEGAS) &#x0024;1600 1000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/%e2%96%84%e2%96%80%e2%96%84%e2%96%80%e2%96%84-turn-key-office-space-for-rent-las-vegas-1600-1000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SW Retail Space In Established Strip Center &#8211; $1.00/sf (5325 S Fort Apache Rd) 1414ft2</title>
		<link>http://lasvegasofficespacelistings.com/sw-retail-space-in-established-strip-center-1-00sf-5325-s-fort-apache-rd-1414ft2/</link>
		<comments>http://lasvegasofficespacelistings.com/sw-retail-space-in-established-strip-center-1-00sf-5325-s-fort-apache-rd-1414ft2/#comments</comments>
		<pubDate>Tue, 24 Feb 2015 01:14:49 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[leasing-rates]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[strip-center]]></category>
		<category><![CDATA[the-area]]></category>
		<category><![CDATA[vanilla-shell]]></category>
		<category><![CDATA[wood-floors]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/sw-retail-space-in-established-strip-center-1-00sf-5325-s-fort-apache-rd-1414ft2/</guid>
		<description><![CDATA[1,414 sf vanilla shell space with wood floors is available in Spanish Hills Strip Center with Gas / C-store Anchor. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fsw-retail-space-in-established-strip-center-1-00sf-5325-s-fort-apache-rd-1414ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fsw-retail-space-in-established-strip-center-1-00sf-5325-s-fort-apache-rd-1414ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>1,414 sf vanilla shell space with wood floors is available in Spanish Hills Strip Center with Gas / C-store Anchor. </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://lasvegas.craigslist.org/off/4904832715.html" title="SW Retail Space In Established Strip Center - $1.00/sf (5325 S Fort Apache Rd) 1414ft2">SW Retail Space In Established Strip Center &#8211; $1.00/sf (5325 S Fort Apache Rd) 1414ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/sw-retail-space-in-established-strip-center-1-00sf-5325-s-fort-apache-rd-1414ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anchor Retail Space, Multiple Restrooms (Bonanza &amp; Lamb) &#x24;10795 10795ft2</title>
		<link>http://lasvegasofficespacelistings.com/anchor-retail-space-multiple-restrooms-bonanza-lamb-10795-10795ft2/</link>
		<comments>http://lasvegasofficespacelistings.com/anchor-retail-space-multiple-restrooms-bonanza-lamb-10795-10795ft2/#comments</comments>
		<pubDate>Mon, 16 Feb 2015 17:13:08 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[anchor-space]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[common-area]]></category>
		<category><![CDATA[feet-base]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[rentable]]></category>
		<category><![CDATA[strip]]></category>
		<category><![CDATA[strip-center]]></category>
		<category><![CDATA[the-building]]></category>
		<category><![CDATA[video-tour]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/anchor-retail-space-multiple-restrooms-bonanza-lamb-10795-10795ft2/</guid>
		<description><![CDATA[Approximately 10,795 Rentable Square Feet. Base Rent: $10,795/month. Common Area Management (CAM) fee: $4,102.10/month. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fanchor-retail-space-multiple-restrooms-bonanza-lamb-10795-10795ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fanchor-retail-space-multiple-restrooms-bonanza-lamb-10795-10795ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
