<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas Office Space Listings &#187; square-footage</title>
	<atom:link href="http://lasvegasofficespacelistings.com/tag/square-footage/feed/" rel="self" type="application/rss+xml" />
	<link>http://lasvegasofficespacelistings.com</link>
	<description>Find All Las Vegas Office Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 00:03:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Modern Office Space (Southwest)</title>
		<link>http://lasvegasofficespacelistings.com/modern-office-space-southwest/</link>
		<comments>http://lasvegasofficespacelistings.com/modern-office-space-southwest/#comments</comments>
		<pubDate>Tue, 28 Apr 2015 22:28:32 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-class]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[floors]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[jodie]]></category>
		<category><![CDATA[located]]></category>
		<category><![CDATA[located-on-floor]]></category>
		<category><![CDATA[ponderosa]]></category>
		<category><![CDATA[show-contact]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[square-footage]]></category>
		<category><![CDATA[suite]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/modern-office-space-southwest/</guid>
		<description><![CDATA[CONTACT INFO JODIE show contact info FORTIS ADVISORS OFFICE SPACE FOR LEASE - $1.50 5215 Ponderosa Way, Las Vegas, NV 89118 FEATURES Square Footage:]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fmodern-office-space-southwest%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fmodern-office-space-southwest%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>CONTACT INFO JODIE show contact info FORTIS ADVISORS OFFICE SPACE FOR LEASE &#8211; $1.50 5215 Ponderosa Way, Las Vegas, NV 89118 FEATURES Square Footage:</p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/modern-office-space-southwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5150 S Pecos &#8211; Downstairs (Las Vegas) &#x24;1649</title>
		<link>http://lasvegasofficespacelistings.com/5150-s-pecos-downstairs-las-vegas-1649/</link>
		<comments>http://lasvegasofficespacelistings.com/5150-s-pecos-downstairs-las-vegas-1649/#comments</comments>
		<pubDate>Wed, 10 Dec 2014 19:22:36 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[191-75-per]]></category>
		<category><![CDATA[buildi]]></category>
		<category><![CDATA[eastern]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[floors]]></category>
		<category><![CDATA[henderson]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[located]]></category>
		<category><![CDATA[located-on-floor]]></category>
		<category><![CDATA[maria]]></category>
		<category><![CDATA[maria-schifano]]></category>
		<category><![CDATA[month-10120]]></category>
		<category><![CDATA[square-footage]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/5150-s-pecos-downstairs-las-vegas-1649/</guid>
		<description><![CDATA[10120 S Eastern Ave - $4,191.75 per month 10120 S Eastern Ave,, Henderson, NV 89052 CONTACT INFO Maria Schifano show contact info FEATURES Square Footage:]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2F5150-s-pecos-downstairs-las-vegas-1649%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2F5150-s-pecos-downstairs-las-vegas-1649%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>10120 S Eastern Ave &#8211; $4,191.75 per month 10120 S Eastern Ave,, Henderson, NV 89052 CONTACT INFO Maria Schifano show contact info FEATURES Square Footage:</p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/5150-s-pecos-downstairs-las-vegas-1649/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Lease Space in Great Location (Pahrump, NV) 2176sqft</title>
		<link>http://lasvegasofficespacelistings.com/commercial-lease-space-in-great-location-pahrump-nv-2176sqft/</link>
		<comments>http://lasvegasofficespacelistings.com/commercial-lease-space-in-great-location-pahrump-nv-2176sqft/#comments</comments>
		<pubDate>Thu, 06 Nov 2014 01:21:13 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[2716-finished]]></category>
		<category><![CDATA[call-today]]></category>
		<category><![CDATA[commercial-lease]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[private-offices]]></category>
		<category><![CDATA[recently-remodeled]]></category>
		<category><![CDATA[showing]]></category>
		<category><![CDATA[square-footage]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/commercial-lease-space-in-great-location-pahrump-nv-2176sqft/</guid>
		<description><![CDATA[We are offering 2716 finished square footage of commercial lease space. The property has been recently remodeled]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fcommercial-lease-space-in-great-location-pahrump-nv-2176sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fcommercial-lease-space-in-great-location-pahrump-nv-2176sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We are offering 2716 finished square footage of commercial lease space. The property has been recently remodeled</p>
<p>See original here:<br />
<a target="_blank" href="http://lasvegas.craigslist.org/off/4748196238.html" title="Commercial Lease Space in Great Location (Pahrump, NV) 2176sqft">Commercial Lease Space in Great Location (Pahrump, NV) 2176sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/commercial-lease-space-in-great-location-pahrump-nv-2176sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5150 S. Pecos (Las Vegas) &#x24;1 3270sqft</title>
		<link>http://lasvegasofficespacelistings.com/5150-s-pecos-las-vegas-1-3270sqft/</link>
		<comments>http://lasvegasofficespacelistings.com/5150-s-pecos-las-vegas-1-3270sqft/#comments</comments>
		<pubDate>Sat, 02 Aug 2014 17:00:33 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[270-00-per]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[floors]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[located]]></category>
		<category><![CDATA[located-on-floor]]></category>
		<category><![CDATA[maria]]></category>
		<category><![CDATA[maria-schifano]]></category>
		<category><![CDATA[month-5150]]></category>
		<category><![CDATA[pecos]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[square-footage]]></category>
		<category><![CDATA[upstairs]]></category>
		<category><![CDATA[vegas]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/5150-s-pecos-las-vegas-1-3270sqft/</guid>
		<description><![CDATA[5150 S Pecos Rd - Upstairs - $3,270.00 per month 5150 S Pecos Rd, Las Vegas, NV 89121 CONTACT INFO Maria Schifano show contact info FEATURES Square Footage:]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2F5150-s-pecos-las-vegas-1-3270sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2F5150-s-pecos-las-vegas-1-3270sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>5150 S Pecos Rd &#8211; Upstairs &#8211; $3,270.00 per month 5150 S Pecos Rd, Las Vegas, NV 89121 CONTACT INFO Maria Schifano show contact info FEATURES Square Footage:</p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/5150-s-pecos-las-vegas-1-3270sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Office in Industrial Area (3672 S Highland) 1500sqft</title>
		<link>http://lasvegasofficespacelistings.com/small-office-in-industrial-area-3672-s-highland-1500sqft/</link>
		<comments>http://lasvegasofficespacelistings.com/small-office-in-industrial-area-3672-s-highland-1500sqft/#comments</comments>
		<pubDate>Sat, 02 Aug 2014 16:30:58 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[floors]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[maria-schifano]]></category>
		<category><![CDATA[month-3672]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[square-footage]]></category>
		<category><![CDATA[vegas]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/small-office-in-industrial-area-3672-s-highland-1500sqft/</guid>
		<description><![CDATA[3672 S Highland Dr - $750.00 per month 3672 S Highland Ave, Las Vegas, NV 89103 CONTACT INFO Maria Schifano show contact info FEATURES Square Footage:]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fsmall-office-in-industrial-area-3672-s-highland-1500sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fsmall-office-in-industrial-area-3672-s-highland-1500sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>3672 S Highland Dr &#8211; $750.00 per month 3672 S Highland Ave, Las Vegas, NV 89103 CONTACT INFO Maria Schifano show contact info FEATURES Square Footage:</p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/small-office-in-industrial-area-3672-s-highland-1500sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Office Space &#8211; Low Rate (1840 E Warm Springs) &#x24;1 2500sqft</title>
		<link>http://lasvegasofficespacelistings.com/beautiful-office-space-low-rate-1840-e-warm-springs-1-2500sqft/</link>
		<comments>http://lasvegasofficespacelistings.com/beautiful-office-space-low-rate-1840-e-warm-springs-1-2500sqft/#comments</comments>
		<pubDate>Sat, 02 Aug 2014 16:22:30 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[floors]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[located]]></category>
		<category><![CDATA[maria]]></category>
		<category><![CDATA[month-1840]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[private-offices]]></category>
		<category><![CDATA[show-contact]]></category>
		<category><![CDATA[square-footage]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/beautiful-office-space-low-rate-1840-e-warm-springs-1-2500sqft/</guid>
		<description><![CDATA[1840 E Warm Springs Rd - $3,000.00 per month 1840 E Warm Springs Rd, Las Vegas, NV 89123 CONTACT INFO Maria Schifano show contact info FEATURES Square Footage:]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fbeautiful-office-space-low-rate-1840-e-warm-springs-1-2500sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fbeautiful-office-space-low-rate-1840-e-warm-springs-1-2500sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>1840 E Warm Springs Rd &#8211; $3,000.00 per month 1840 E Warm Springs Rd, Las Vegas, NV 89123 CONTACT INFO Maria Schifano show contact info FEATURES Square Footage:</p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/beautiful-office-space-low-rate-1840-e-warm-springs-1-2500sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Office Space (Henderson) &#x24;1 2326sqft</title>
		<link>http://lasvegasofficespacelistings.com/beautiful-office-space-henderson-1-2326sqft/</link>
		<comments>http://lasvegasofficespacelistings.com/beautiful-office-space-henderson-1-2326sqft/#comments</comments>
		<pubDate>Sat, 02 Aug 2014 15:55:25 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[326-00-per]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-class]]></category>
		<category><![CDATA[eastern]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[floors]]></category>
		<category><![CDATA[henderson]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[located-on-floor]]></category>
		<category><![CDATA[maria]]></category>
		<category><![CDATA[month-10120]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[parking-spaces]]></category>
		<category><![CDATA[show-contact]]></category>
		<category><![CDATA[square-footage]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/beautiful-office-space-henderson-1-2326sqft/</guid>
		<description><![CDATA[10120 S Eastern Ave - $2,326.00 per month 10120 S Eastern Ave, Henderson, NV 89052 CONTACT INFO Maria Schifano show contact info FEATURES Square Footage:]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fbeautiful-office-space-henderson-1-2326sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fbeautiful-office-space-henderson-1-2326sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>10120 S Eastern Ave &#8211; $2,326.00 per month 10120 S Eastern Ave, Henderson, NV 89052 CONTACT INFO Maria Schifano show contact info FEATURES Square Footage:</p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/beautiful-office-space-henderson-1-2326sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEAUTIFUL SPACE! LOW RATE! NO CAM!  (1840 WARM SPRINGS) 2500sqft</title>
		<link>http://lasvegasofficespacelistings.com/beautiful-space-low-rate-no-cam-1840-warm-springs-2500sqft/</link>
		<comments>http://lasvegasofficespacelistings.com/beautiful-space-low-rate-no-cam-1840-warm-springs-2500sqft/#comments</comments>
		<pubDate>Wed, 18 Jun 2014 17:45:18 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[buildin]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[floors]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[located]]></category>
		<category><![CDATA[located-on-floor]]></category>
		<category><![CDATA[maria]]></category>
		<category><![CDATA[maria-schifano]]></category>
		<category><![CDATA[month-1840]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[private-offices]]></category>
		<category><![CDATA[square-footage]]></category>
		<category><![CDATA[vegas]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/beautiful-space-low-rate-no-cam-1840-warm-springs-2500sqft/</guid>
		<description><![CDATA[1840 E Warm Springs Rd - $3,000 per month 1840 E Warm Springs Rd, Las Vegas, NV 89123 CONTACT INFO Maria Schifano show contact info FEATURES Square Footage:]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fbeautiful-space-low-rate-no-cam-1840-warm-springs-2500sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fbeautiful-space-low-rate-no-cam-1840-warm-springs-2500sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>1840 E Warm Springs Rd &#8211; $3,000 per month 1840 E Warm Springs Rd, Las Vegas, NV 89123 CONTACT INFO Maria Schifano show contact info FEATURES Square Footage:</p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/beautiful-space-low-rate-no-cam-1840-warm-springs-2500sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GREAT LOCATION! BUSY STREET! FRONT EXPOSURE! (1840 WARM SPRINGS) 2500sqft</title>
		<link>http://lasvegasofficespacelistings.com/great-location-busy-street-front-exposure-1840-warm-springs-2500sqft/</link>
		<comments>http://lasvegasofficespacelistings.com/great-location-busy-street-front-exposure-1840-warm-springs-2500sqft/#comments</comments>
		<pubDate>Wed, 04 Jun 2014 23:30:21 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[buildin]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[floors]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[located]]></category>
		<category><![CDATA[located-on-floor]]></category>
		<category><![CDATA[maria]]></category>
		<category><![CDATA[maria-schifano]]></category>
		<category><![CDATA[month-1840]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[private-offices]]></category>
		<category><![CDATA[springs]]></category>
		<category><![CDATA[square-footage]]></category>
		<category><![CDATA[vegas]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/great-location-busy-street-front-exposure-1840-warm-springs-2500sqft/</guid>
		<description><![CDATA[1840 E Warm Springs Rd - $3,000 per month 1840 E Warm Springs Rd, Las Vegas, NV 89123 CONTACT INFO Maria Schifano 7023001144 FEATURES Square Footage:]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fgreat-location-busy-street-front-exposure-1840-warm-springs-2500sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fgreat-location-busy-street-front-exposure-1840-warm-springs-2500sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>1840 E Warm Springs Rd &#8211; $3,000 per month 1840 E Warm Springs Rd, Las Vegas, NV 89123 CONTACT INFO Maria Schifano 7023001144 FEATURES Square Footage:</p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/great-location-busy-street-front-exposure-1840-warm-springs-2500sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkansas Commercial Building For Sale (Hot Springs area, Arkansas, Bonnerdale) 1800sqft</title>
		<link>http://lasvegasofficespacelistings.com/arkansas-commercial-building-for-sale-hot-springs-area-arkansas-bonnerdale-1800sqft/</link>
		<comments>http://lasvegasofficespacelistings.com/arkansas-commercial-building-for-sale-hot-springs-area-arkansas-bonnerdale-1800sqft/#comments</comments>
		<pubDate>Wed, 26 Mar 2014 03:26:03 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[amenities]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[central-heating]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[floors]]></category>
		<category><![CDATA[garland-county]]></category>
		<category><![CDATA[hamilton]]></category>
		<category><![CDATA[hamilton-schools]]></category>
		<category><![CDATA[sale-on-busy]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[school-district]]></category>
		<category><![CDATA[square-footage]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/arkansas-commercial-building-for-sale-hot-springs-area-arkansas-bonnerdale-1800sqft/</guid>
		<description><![CDATA[Bathrooms:2 Floors:1.0 Square Footage:1800 Year Built: 2002 School District:Lake Hamilton Schools 6 miles from this commercial building Amenities: Central AC, Central Heating Commercial building for sale on busy Highway 70 through Garland County, ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Farkansas-commercial-building-for-sale-hot-springs-area-arkansas-bonnerdale-1800sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Farkansas-commercial-building-for-sale-hot-springs-area-arkansas-bonnerdale-1800sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Bathrooms:2 Floors:1.0 Square Footage:1800 Year Built: 2002 School District:Lake Hamilton Schools 6 miles from this commercial building Amenities: Central AC, Central Heating Commercial building for sale on busy Highway 70 through Garland County, </p>
<p>Read the original post:<br />
<a target="_blank" href="http://flagstaff.craigslist.org/off/4359790364.html" title="Arkansas Commercial Building For Sale (Hot Springs area, Arkansas, Bonnerdale) 1800sqft">Arkansas Commercial Building For Sale (Hot Springs area, Arkansas, Bonnerdale) 1800sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/arkansas-commercial-building-for-sale-hot-springs-area-arkansas-bonnerdale-1800sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
