<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas Office Space Listings &#187; one-grade</title>
	<atom:link href="http://lasvegasofficespacelistings.com/tag/one-grade/feed/" rel="self" type="application/rss+xml" />
	<link>http://lasvegasofficespacelistings.com</link>
	<description>Find All Las Vegas Office Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 00:03:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>3,310 SF / OFFICE WITH SMALL WAREHOUSE NEAR &#8220;STRIP&#8221; (DEAN MARTIN &amp; FLAMINGO NEAR) &#x24;2780 3310ft2</title>
		<link>http://lasvegasofficespacelistings.com/3310-sf-office-with-small-warehouse-near-strip-dean-martin-flamingo-near-2780-3310ft2/</link>
		<comments>http://lasvegasofficespacelistings.com/3310-sf-office-with-small-warehouse-near-strip-dean-martin-flamingo-near-2780-3310ft2/#comments</comments>
		<pubDate>Sat, 14 Mar 2015 00:19:19 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[centrally-located]]></category>
		<category><![CDATA[cityview]]></category>
		<category><![CDATA[cityview-business]]></category>
		<category><![CDATA[delivers-high]]></category>
		<category><![CDATA[density-area]]></category>
		<category><![CDATA[flamingo]]></category>
		<category><![CDATA[level-roll]]></category>
		<category><![CDATA[located-on-dean]]></category>
		<category><![CDATA[martin]]></category>
		<category><![CDATA[one-grade]]></category>
		<category><![CDATA[traffic-counts]]></category>
		<category><![CDATA[warehouse-space]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/3310-sf-office-with-small-warehouse-near-strip-dean-martin-flamingo-near-2780-3310ft2/</guid>
		<description><![CDATA[3,310 sf office with warehouse space one grade level roll up door. The Cityview Business Park is centrally located on Dean Martin between Tropicana and Flamingo this high density area delivers high traffic counts and great visibility from the I-15. ]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2F3310-sf-office-with-small-warehouse-near-strip-dean-martin-flamingo-near-2780-3310ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2F3310-sf-office-with-small-warehouse-near-strip-dean-martin-flamingo-near-2780-3310ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>3,310 sf office with warehouse space one grade level roll up door. The Cityview Business Park is centrally located on Dean Martin between Tropicana and Flamingo this high density area delivers high traffic counts and great visibility from the I-15. </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://lasvegas.craigslist.org/off/4931017170.html" title="3,310 SF / OFFICE WITH SMALL WAREHOUSE NEAR "STRIP" (DEAN MARTIN &#38; FLAMINGO NEAR) &#x0024;2780 3310ft2">3,310 SF / OFFICE WITH SMALL WAREHOUSE NEAR &#8220;STRIP&#8221; (DEAN MARTIN &#38; FLAMINGO NEAR) &#x0024;2780 3310ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/3310-sf-office-with-small-warehouse-near-strip-dean-martin-flamingo-near-2780-3310ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3,310 SF OFFICE WITH SMALL WAREHOUSE NEAR &#8220;STRIP&#8221; (DEAN MARTIN &amp; FLAMINGO) &#x24;2780 3310ft2</title>
		<link>http://lasvegasofficespacelistings.com/3310-sf-office-with-small-warehouse-near-strip-dean-martin-flamingo-2780-3310ft2/</link>
		<comments>http://lasvegasofficespacelistings.com/3310-sf-office-with-small-warehouse-near-strip-dean-martin-flamingo-2780-3310ft2/#comments</comments>
		<pubDate>Thu, 29 Jan 2015 01:36:18 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[centrally-located]]></category>
		<category><![CDATA[cityview-business]]></category>
		<category><![CDATA[delivers-high]]></category>
		<category><![CDATA[density-area]]></category>
		<category><![CDATA[flamingo]]></category>
		<category><![CDATA[level-roll]]></category>
		<category><![CDATA[located-on-dean]]></category>
		<category><![CDATA[martin]]></category>
		<category><![CDATA[one-grade]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/3310-sf-office-with-small-warehouse-near-strip-dean-martin-flamingo-2780-3310ft2/</guid>
		<description><![CDATA[3,310 sf office with warehouse space one grade level roll up door. The Cityview Business Park is centrally located on Dean Martin between Tropicana and Flamingo this high density area delivers high traffic counts and great visibility from the I-15. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2F3310-sf-office-with-small-warehouse-near-strip-dean-martin-flamingo-2780-3310ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2F3310-sf-office-with-small-warehouse-near-strip-dean-martin-flamingo-2780-3310ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>3,310 sf office with warehouse space one grade level roll up door. The Cityview Business Park is centrally located on Dean Martin between Tropicana and Flamingo this high density area delivers high traffic counts and great visibility from the I-15. </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://lasvegas.craigslist.org/off/4868034961.html" title="3,310 SF OFFICE WITH SMALL WAREHOUSE NEAR "STRIP" (DEAN MARTIN &#38; FLAMINGO) &#x0024;2780 3310ft2">3,310 SF OFFICE WITH SMALL WAREHOUSE NEAR &#8220;STRIP&#8221; (DEAN MARTIN &#38; FLAMINGO) &#x0024;2780 3310ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/3310-sf-office-with-small-warehouse-near-strip-dean-martin-flamingo-2780-3310ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Building for Sale &#8211; $2,250,000 (Henderson, NV)</title>
		<link>http://lasvegasofficespacelistings.com/industrial-building-for-sale-2250000-henderson-nv/</link>
		<comments>http://lasvegasofficespacelistings.com/industrial-building-for-sale-2250000-henderson-nv/#comments</comments>
		<pubDate>Tue, 11 Feb 2014 19:35:18 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[fenced-yard]]></category>
		<category><![CDATA[industrial-building]]></category>
		<category><![CDATA[magnum]]></category>
		<category><![CDATA[magnum-corporate]]></category>
		<category><![CDATA[one-grade]]></category>
		<category><![CDATA[profile-concrete]]></category>
		<category><![CDATA[property-description]]></category>
		<category><![CDATA[street-frontage]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/industrial-building-for-sale-2250000-henderson-nv/</guid>
		<description><![CDATA[Property Description Built in 2005, this high profile concrete tilt up industrial building has a total of +/- 20,369 square feet of usable space. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Findustrial-building-for-sale-2250000-henderson-nv%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Findustrial-building-for-sale-2250000-henderson-nv%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Property Description Built in 2005, this high profile concrete tilt up industrial building has a total of +/- 20,369 square feet of usable space. </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://lasvegas.craigslist.org/off/4329231483.html" title="Industrial Building for Sale - $2,250,000 (Henderson, NV)">Industrial Building for Sale &#8211; $2,250,000 (Henderson, NV)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/industrial-building-for-sale-2250000-henderson-nv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse Building for Lease &#8211; $0.35 per sq ft NNN (Henderson, NV)</title>
		<link>http://lasvegasofficespacelistings.com/warehouse-building-for-lease-0-35-per-sq-ft-nnn-henderson-nv/</link>
		<comments>http://lasvegasofficespacelistings.com/warehouse-building-for-lease-0-35-per-sq-ft-nnn-henderson-nv/#comments</comments>
		<pubDate>Fri, 10 Jan 2014 17:39:10 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[fenced-yard]]></category>
		<category><![CDATA[industrial-building]]></category>
		<category><![CDATA[magnum]]></category>
		<category><![CDATA[magnum-corporate]]></category>
		<category><![CDATA[one-grade]]></category>
		<category><![CDATA[profile-concrete]]></category>
		<category><![CDATA[restroo]]></category>
		<category><![CDATA[street-frontage]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/warehouse-building-for-lease-0-35-per-sq-ft-nnn-henderson-nv/</guid>
		<description><![CDATA[Built in 2005, this high profile concrete tilt up industrial building has a total of +/- 20,369 square feet of usable space. Great street frontage and a fenced yard located in the Magnum Corporate Center. Two docks and one grade level door. 3 Restroo ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fwarehouse-building-for-lease-0-35-per-sq-ft-nnn-henderson-nv%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fwarehouse-building-for-lease-0-35-per-sq-ft-nnn-henderson-nv%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Built in 2005, this high profile concrete tilt up industrial building has a total of +/- 20,369 square feet of usable space. Great street frontage and a fenced yard located in the Magnum Corporate Center. Two docks and one grade level door. 3 Restroo </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://lasvegas.craigslist.org/off/4281192743.html" title="Warehouse Building for Lease - $0.35 per sq ft NNN (Henderson, NV)">Warehouse Building for Lease &#8211; $0.35 per sq ft NNN (Henderson, NV)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/warehouse-building-for-lease-0-35-per-sq-ft-nnn-henderson-nv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Building for Lease &#8211; freeway access (Eastgate Rd) 20000sqft</title>
		<link>http://lasvegasofficespacelistings.com/industrial-building-for-lease-freeway-access-eastgate-rd-20000sqft/</link>
		<comments>http://lasvegasofficespacelistings.com/industrial-building-for-lease-freeway-access-eastgate-rd-20000sqft/#comments</comments>
		<pubDate>Tue, 10 Dec 2013 20:37:14 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[fenced-yard]]></category>
		<category><![CDATA[industrial-building]]></category>
		<category><![CDATA[magnum]]></category>
		<category><![CDATA[magnum-corporate]]></category>
		<category><![CDATA[one-grade]]></category>
		<category><![CDATA[profile-concrete]]></category>
		<category><![CDATA[restroo]]></category>
		<category><![CDATA[street-frontage]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/industrial-building-for-lease-freeway-access-eastgate-rd-20000sqft/</guid>
		<description><![CDATA[Built in 2005, this high profile concrete tilt up industrial building has a total of +/- 20,369 square feet of usable space. Great street frontage and a fenced yard located in the Magnum Corporate Center. Two docks and one grade level door]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Findustrial-building-for-lease-freeway-access-eastgate-rd-20000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Findustrial-building-for-lease-freeway-access-eastgate-rd-20000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Built in 2005, this high profile concrete tilt up industrial building has a total of +/- 20,369 square feet of usable space. Great street frontage and a fenced yard located in the Magnum Corporate Center. Two docks and one grade level door</p>
<p>Original post:<br />
<a target="_blank" href="http://lasvegas.craigslist.org/off/4238020901.html" title="Industrial Building for Lease - freeway access (Eastgate Rd) 20000sqft">Industrial Building for Lease &#8211; freeway access (Eastgate Rd) 20000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/industrial-building-for-lease-freeway-access-eastgate-rd-20000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Building for Sale in Henderson near freeway (Eastgate Rd)</title>
		<link>http://lasvegasofficespacelistings.com/industrial-building-for-sale-in-henderson-near-freeway-eastgate-rd/</link>
		<comments>http://lasvegasofficespacelistings.com/industrial-building-for-sale-in-henderson-near-freeway-eastgate-rd/#comments</comments>
		<pubDate>Tue, 10 Dec 2013 20:26:52 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[fenced-yard]]></category>
		<category><![CDATA[industrial-building]]></category>
		<category><![CDATA[magnum]]></category>
		<category><![CDATA[magnum-corporate]]></category>
		<category><![CDATA[one-grade]]></category>
		<category><![CDATA[profile-concrete]]></category>
		<category><![CDATA[property-description]]></category>
		<category><![CDATA[street-frontage]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/industrial-building-for-sale-in-henderson-near-freeway-eastgate-rd/</guid>
		<description><![CDATA[Property Description Built in 2005, this high profile concrete tilt up industrial building has a total of +/- 20,369 square feet of usable space. Great street frontage and a fenced yard located in the Magnum Corporate Center. Two docks and one grade ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Findustrial-building-for-sale-in-henderson-near-freeway-eastgate-rd%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Findustrial-building-for-sale-in-henderson-near-freeway-eastgate-rd%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Property Description Built in 2005, this high profile concrete tilt up industrial building has a total of +/- 20,369 square feet of usable space. Great street frontage and a fenced yard located in the Magnum Corporate Center. Two docks and one grade </p>
<p>View post:<br />
<a target="_blank" href="http://lasvegas.craigslist.org/off/4238001735.html" title="Industrial Building for Sale in Henderson near freeway (Eastgate Rd)">Industrial Building for Sale in Henderson near freeway (Eastgate Rd)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/industrial-building-for-sale-in-henderson-near-freeway-eastgate-rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Building for Sale in Henderson (7511 Eastgate Rd)</title>
		<link>http://lasvegasofficespacelistings.com/industrial-building-for-sale-in-henderson-7511-eastgate-rd/</link>
		<comments>http://lasvegasofficespacelistings.com/industrial-building-for-sale-in-henderson-7511-eastgate-rd/#comments</comments>
		<pubDate>Wed, 30 Oct 2013 19:32:18 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[fenced-yard]]></category>
		<category><![CDATA[industrial-building]]></category>
		<category><![CDATA[magnum]]></category>
		<category><![CDATA[magnum-corporate]]></category>
		<category><![CDATA[one-grade]]></category>
		<category><![CDATA[profile-concrete]]></category>
		<category><![CDATA[street-frontage]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/industrial-building-for-sale-in-henderson-7511-eastgate-rd/</guid>
		<description><![CDATA[$2,250,000.00 Built in 2005, this high profile concrete tilt up industrial building has a total of +/- 22,369 square feet of usable space. Great street frontage and a fenced yard located in the Magnum Corporate Center. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Findustrial-building-for-sale-in-henderson-7511-eastgate-rd%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Findustrial-building-for-sale-in-henderson-7511-eastgate-rd%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>$2,250,000.00 Built in 2005, this high profile concrete tilt up industrial building has a total of +/- 22,369 square feet of usable space. Great street frontage and a fenced yard located in the Magnum Corporate Center. </p>
<p>See more here:<br />
<a target="_blank" href="http://lasvegas.craigslist.org/off/4161512232.html" title="Industrial Building for Sale in Henderson (7511 Eastgate Rd)">Industrial Building for Sale in Henderson (7511 Eastgate Rd)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/industrial-building-for-sale-in-henderson-7511-eastgate-rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Building for Sale &#8211; $2,250,000</title>
		<link>http://lasvegasofficespacelistings.com/industrial-building-for-sale-2250000/</link>
		<comments>http://lasvegasofficespacelistings.com/industrial-building-for-sale-2250000/#comments</comments>
		<pubDate>Fri, 04 Oct 2013 15:21:00 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[fenced-yard]]></category>
		<category><![CDATA[industrial-building]]></category>
		<category><![CDATA[magnum]]></category>
		<category><![CDATA[magnum-corporate]]></category>
		<category><![CDATA[one-grade]]></category>
		<category><![CDATA[profile-concrete]]></category>
		<category><![CDATA[property-description]]></category>
		<category><![CDATA[street-frontage]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/industrial-building-for-sale-2250000/</guid>
		<description><![CDATA[Property Description Built in 2005, this high profile concrete tilt up industrial building has a total of +/- 20,369 square feet of usable space. Great street frontage and a fenced yard located in the Magnum Corporate Center]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Findustrial-building-for-sale-2250000%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Findustrial-building-for-sale-2250000%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Property Description Built in 2005, this high profile concrete tilt up industrial building has a total of +/- 20,369 square feet of usable space. Great street frontage and a fenced yard located in the Magnum Corporate Center</p>
<p>Original post:<br />
<a target="_blank" href="http://lasvegas.craigslist.org/off/4108940939.html" title="Industrial Building for Sale - $2,250,000">Industrial Building for Sale &#8211; $2,250,000</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/industrial-building-for-sale-2250000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6,750 SF Distribution units for lease with dock (4436 Lawrence North Las Vegas, NV)</title>
		<link>http://lasvegasofficespacelistings.com/6750-sf-distribution-units-for-lease-with-dock-4436-lawrence-north-las-vegas-nv/</link>
		<comments>http://lasvegasofficespacelistings.com/6750-sf-distribution-units-for-lease-with-dock-4436-lawrence-north-las-vegas-nv/#comments</comments>
		<pubDate>Thu, 26 Sep 2013 21:21:45 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[clear-height]]></category>
		<category><![CDATA[cooled-warehouse]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[level-door]]></category>
		<category><![CDATA[loading-door]]></category>
		<category><![CDATA[one-grade]]></category>
		<category><![CDATA[paved-secured]]></category>
		<category><![CDATA[small-office]]></category>
		<category><![CDATA[unit-features]]></category>
		<category><![CDATA[units-each]]></category>
		<category><![CDATA[yard-space]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/6750-sf-distribution-units-for-lease-with-dock-4436-lawrence-north-las-vegas-nv/</guid>
		<description><![CDATA[Available for lease two (2) 6,750 SF Industrial units -each unit features: One dock hi loading door (9'x10'), one grade level door (12'x14'), 21' clear height, sprinklers, evaporative cooled warehouse, paved secured yard space, small office/restroom ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2F6750-sf-distribution-units-for-lease-with-dock-4436-lawrence-north-las-vegas-nv%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2F6750-sf-distribution-units-for-lease-with-dock-4436-lawrence-north-las-vegas-nv%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Available for lease two (2) 6,750 SF Industrial units -each unit features: One dock hi loading door (9&#8242;x10&#8242;), one grade level door (12&#8242;x14&#8242;), 21&#8242; clear height, sprinklers, evaporative cooled warehouse, paved secured yard space, small office/restroom </p>
<p>Original post:<br />
<a target="_blank" href="http://lasvegas.craigslist.org/off/4093182074.html" title="6,750 SF Distribution units for lease with dock (4436 Lawrence North Las Vegas, NV)">6,750 SF Distribution units for lease with dock (4436 Lawrence North Las Vegas, NV)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/6750-sf-distribution-units-for-lease-with-dock-4436-lawrence-north-las-vegas-nv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Building for Sale in Henderson $2,250,000 (Eastgate Rd)</title>
		<link>http://lasvegasofficespacelistings.com/industrial-building-for-sale-in-henderson-2250000-eastgate-rd/</link>
		<comments>http://lasvegasofficespacelistings.com/industrial-building-for-sale-in-henderson-2250000-eastgate-rd/#comments</comments>
		<pubDate>Tue, 17 Sep 2013 17:54:29 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[fenced-yard]]></category>
		<category><![CDATA[industrial-building]]></category>
		<category><![CDATA[magnum]]></category>
		<category><![CDATA[magnum-corporate]]></category>
		<category><![CDATA[one-grade]]></category>
		<category><![CDATA[profile-concrete]]></category>
		<category><![CDATA[property-description]]></category>
		<category><![CDATA[street-frontage]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/industrial-building-for-sale-in-henderson-2250000-eastgate-rd/</guid>
		<description><![CDATA[Property Description Built in 2005, this high profile concrete tilt up industrial building has a total of +/- 20,369 square feet of usable space. Great street frontage and a fenced yard located in the Magnum Corporate Center]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Findustrial-building-for-sale-in-henderson-2250000-eastgate-rd%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Findustrial-building-for-sale-in-henderson-2250000-eastgate-rd%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
