<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas Office Space Listings &#187; not-pass</title>
	<atom:link href="http://lasvegasofficespacelistings.com/tag/not-pass/feed/" rel="self" type="application/rss+xml" />
	<link>http://lasvegasofficespacelistings.com</link>
	<description>Find All Las Vegas Office Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 00:03:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Yup that&#8217;s right 1.00 per sqft including cam (North Las Vegas) $1 4000sqft</title>
		<link>http://lasvegasofficespacelistings.com/yup-thats-right-1-00-per-sqft-including-cam-north-las-vegas-1-4000sqft/</link>
		<comments>http://lasvegasofficespacelistings.com/yup-thats-right-1-00-per-sqft-including-cam-north-las-vegas-1-4000sqft/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 19:57:19 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[built-out-office]]></category>
		<category><![CDATA[call-702-690-7734]]></category>
		<category><![CDATA[cheyenne]]></category>
		<category><![CDATA[conference-room]]></category>
		<category><![CDATA[daily-on-cheyenne]]></category>
		<category><![CDATA[file-storage]]></category>
		<category><![CDATA[great-visability]]></category>
		<category><![CDATA[not-pass]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[out-office]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[visability]]></category>
		<category><![CDATA[week-or-less]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/yup-thats-right-1-00-per-sqft-including-cam-north-las-vegas-1-4000sqft/</guid>
		<description><![CDATA[Built out office space!!! Great Visability 12 Office spaces 1 conference room and a file storage room!!! 65,000 Cars pass daily on Cheyenne you can not pass this one up! Give me a call 702-690-7734 We can get you in this space in a week or less! ]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fyup-thats-right-1-00-per-sqft-including-cam-north-las-vegas-1-4000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fyup-thats-right-1-00-per-sqft-including-cam-north-las-vegas-1-4000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Built out office space!!! Great Visability 12 Office spaces 1 conference room and a file storage room!!! 65,000 Cars pass daily on Cheyenne you can not pass this one up! Give me a call 702-690-7734 We can get you in this space in a week or less! </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://lasvegas.craigslist.org/off/3179701730.html" title="Yup that's right 1.00 per sqft including cam (North Las Vegas) $1 4000sqft">Yup that&#8217;s right 1.00 per sqft including cam (North Las Vegas) $1 4000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/yup-thats-right-1-00-per-sqft-including-cam-north-las-vegas-1-4000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1.00 per sq ft all in! Yup this includes CAM (North Las Vegas) 4000sqft</title>
		<link>http://lasvegasofficespacelistings.com/1-00-per-sq-ft-all-in-yup-this-includes-cam-north-las-vegas-4000sqft/</link>
		<comments>http://lasvegasofficespacelistings.com/1-00-per-sq-ft-all-in-yup-this-includes-cam-north-las-vegas-4000sqft/#comments</comments>
		<pubDate>Sat, 30 Jun 2012 17:54:52 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[built-out-office]]></category>
		<category><![CDATA[cheyenne]]></category>
		<category><![CDATA[conference-room]]></category>
		<category><![CDATA[daily-on-cheyenne]]></category>
		<category><![CDATA[file-storage]]></category>
		<category><![CDATA[great-visability]]></category>
		<category><![CDATA[not-pass]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[out-office]]></category>
		<category><![CDATA[visability]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/1-00-per-sq-ft-all-in-yup-this-includes-cam-north-las-vegas-4000sqft/</guid>
		<description><![CDATA[Built out office space!!! Great Visability 12 Office spaces 1 conference room and a file storage room!!! 65,000 Cars pass daily on Cheyenne you can not pass this one up!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2F1-00-per-sq-ft-all-in-yup-this-includes-cam-north-las-vegas-4000sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2F1-00-per-sq-ft-all-in-yup-this-includes-cam-north-las-vegas-4000sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Built out office space!!! Great Visability 12 Office spaces 1 conference room and a file storage room!!! 65,000 Cars pass daily on Cheyenne you can not pass this one up!</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://lasvegas.craigslist.org/off/3110757630.html" title="$1.00 per sq ft all in! Yup this includes CAM (North Las Vegas) 4000sqft">$1.00 per sq ft all in! Yup this includes CAM (North Las Vegas) 4000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/1-00-per-sq-ft-all-in-yup-this-includes-cam-north-las-vegas-4000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
