<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas Office Space Listings &#187; equity-group</title>
	<atom:link href="http://lasvegasofficespacelistings.com/tag/equity-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://lasvegasofficespacelistings.com</link>
	<description>Find All Las Vegas Office Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 00:03:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Restaurant Space Available (4235 S. Fort Apache) 2ft2</title>
		<link>http://lasvegasofficespacelistings.com/restaurant-space-available-4235-s-fort-apache-2ft2/</link>
		<comments>http://lasvegasofficespacelistings.com/restaurant-space-available-4235-s-fort-apache-2ft2/#comments</comments>
		<pubDate>Tue, 25 Nov 2014 00:02:50 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[depot]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[equity-group]]></category>
		<category><![CDATA[flamingo-space]]></category>
		<category><![CDATA[former-restaurant]]></category>
		<category><![CDATA[grease-trap]]></category>
		<category><![CDATA[jessica]]></category>
		<category><![CDATA[southwest]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/restaurant-space-available-4235-s-fort-apache-2ft2/</guid>
		<description><![CDATA[2,800 SF former restaurant space available for lease. In the Home Depot center on the Southwest corner of Fort Apache and Flamingo]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Frestaurant-space-available-4235-s-fort-apache-2ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Frestaurant-space-available-4235-s-fort-apache-2ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>2,800 SF former restaurant space available for lease. In the Home Depot center on the Southwest corner of Fort Apache and Flamingo</p>
<p>View original post here:<br />
<a target="_blank" href="http://lasvegas.craigslist.org/off/4776369129.html" title="Restaurant Space Available (4235 S. Fort Apache) 2ft2">Restaurant Space Available (4235 S. Fort Apache) 2ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/restaurant-space-available-4235-s-fort-apache-2ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail/Warehouse space with 2 roll up doors (1950 S. Rainbow)</title>
		<link>http://lasvegasofficespacelistings.com/retailwarehouse-space-with-2-roll-up-doors-1950-s-rainbow/</link>
		<comments>http://lasvegasofficespacelistings.com/retailwarehouse-space-with-2-roll-up-doors-1950-s-rainbow/#comments</comments>
		<pubDate>Wed, 05 Feb 2014 00:22:18 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[christopher]]></category>
		<category><![CDATA[clifford]]></category>
		<category><![CDATA[colores]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[equity-group]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-plaza]]></category>
		<category><![CDATA[month-property]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail-property]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>
		<category><![CDATA[vegas]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/retailwarehouse-space-with-2-roll-up-doors-1950-s-rainbow/</guid>
		<description><![CDATA[The Equity Group Christopher Clifford - (702) 369-4300 Retail Property For Lease Plaza de Colores 1950 S. Rainbow Blvd., Las Vegas, NV 89146 Total Space Available: 2,400 SF Rental Rate: $0.50 /SF/Month Property Type: Retail Property Sub-type: S ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fretailwarehouse-space-with-2-roll-up-doors-1950-s-rainbow%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fretailwarehouse-space-with-2-roll-up-doors-1950-s-rainbow%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Equity Group Christopher Clifford &#8211; (702) 369-4300 Retail Property For Lease Plaza de Colores 1950 S. Rainbow Blvd., Las Vegas, NV 89146 Total Space Available: 2,400 SF Rental Rate: $0.50 /SF/Month Property Type: Retail Property Sub-type: S </p>
<p>Read more:<br />
<a target="_blank" href="http://lasvegas.craigslist.org/off/4319470904.html" title="Retail/Warehouse space with 2 roll up doors (1950 S. Rainbow)">Retail/Warehouse space with 2 roll up doors (1950 S. Rainbow)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/retailwarehouse-space-with-2-roll-up-doors-1950-s-rainbow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFFICE FOR LEASE &#8211; 3 Minutes From Galleria Mall &#8211; Gorgeous Building! (Green Valley/Henderson) &#x24;1 3375sqft</title>
		<link>http://lasvegasofficespacelistings.com/office-for-lease-3-minutes-from-galleria-mall-gorgeous-building-green-valleyhenderson-1-3375sqft/</link>
		<comments>http://lasvegasofficespacelistings.com/office-for-lease-3-minutes-from-galleria-mall-gorgeous-building-green-valleyhenderson-1-3375sqft/#comments</comments>
		<pubDate>Thu, 09 Jan 2014 17:28:56 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[equity-group]]></category>
		<category><![CDATA[henderson]]></category>
		<category><![CDATA[lease-whitney]]></category>
		<category><![CDATA[month-property]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[ranch]]></category>
		<category><![CDATA[ranch-professional]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[steve]]></category>
		<category><![CDATA[steve-neiger]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/office-for-lease-3-minutes-from-galleria-mall-gorgeous-building-green-valleyhenderson-1-3375sqft/</guid>
		<description><![CDATA[The Equity Group Steve Neiger - (702) 369-4300 Ext: 121 Office Property For Lease Whitney Ranch Professional Park 1055 Whitney Ranch Drive, Henderson, NV 89014 Total Space Available: 3,375 SF Rental Rate: $1.05 /SF/Month Property Type: Office P ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Foffice-for-lease-3-minutes-from-galleria-mall-gorgeous-building-green-valleyhenderson-1-3375sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Foffice-for-lease-3-minutes-from-galleria-mall-gorgeous-building-green-valleyhenderson-1-3375sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Equity Group Steve Neiger &#8211; (702) 369-4300 Ext: 121 Office Property For Lease Whitney Ranch Professional Park 1055 Whitney Ranch Drive, Henderson, NV 89014 Total Space Available: 3,375 SF Rental Rate: $1.05 /SF/Month Property Type: Office P </p>
<p>See more here:<br />
<a target="_blank" href="http://lasvegas.craigslist.org/off/4279632620.html" title="OFFICE FOR LEASE - 3 Minutes From Galleria Mall - Gorgeous Building! (Green Valley/Henderson) &#x0024;1 3375sqft">OFFICE FOR LEASE &#8211; 3 Minutes From Galleria Mall &#8211; Gorgeous Building! (Green Valley/Henderson) &#x0024;1 3375sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/office-for-lease-3-minutes-from-galleria-mall-gorgeous-building-green-valleyhenderson-1-3375sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park @ 3900 Commercial Spaces&#8230;RARE Occupancies available (3900 Paradise)</title>
		<link>http://lasvegasofficespacelistings.com/park-3900-commercial-spaces-rare-occupancies-available-3900-paradise/</link>
		<comments>http://lasvegasofficespacelistings.com/park-3900-commercial-spaces-rare-occupancies-available-3900-paradise/#comments</comments>
		<pubDate>Wed, 20 Nov 2013 04:32:27 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[3900-3900-3910]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[equity-group]]></category>
		<category><![CDATA[jason]]></category>
		<category><![CDATA[jason-otter]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-park]]></category>
		<category><![CDATA[paradise]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[vegas]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/park-3900-commercial-spaces-rare-occupancies-available-3900-paradise/</guid>
		<description><![CDATA[The Equity Group Jason Otter - (702) 369-4300 Ext: 113 Retail For Lease Park @ 3900 3900-3910 Paradise, Las Vegas, NV 89169 Total Space Available: 15,072 SF Rental Rate: $15 - $30 ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fpark-3900-commercial-spaces-rare-occupancies-available-3900-paradise%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fpark-3900-commercial-spaces-rare-occupancies-available-3900-paradise%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Equity Group Jason Otter &#8211; (702) 369-4300 Ext: 113 Retail For Lease Park @ 3900 3900-3910 Paradise, Las Vegas, NV 89169 Total Space Available: 15,072 SF Rental Rate: $15 &#8211; $30 </p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/park-3900-commercial-spaces-rare-occupancies-available-3900-paradise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Sahara Plaza (Sahara &amp; Durango) $800</title>
		<link>http://lasvegasofficespacelistings.com/lake-sahara-plaza-sahara-durango-800/</link>
		<comments>http://lasvegasofficespacelistings.com/lake-sahara-plaza-sahara-durango-800/#comments</comments>
		<pubDate>Mon, 04 Nov 2013 17:13:32 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[equity-group]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-lake]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[prince]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[sahara]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[vegas]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/lake-sahara-plaza-sahara-durango-800/</guid>
		<description><![CDATA[The Equity Group Scot Prince - (702) 376-8776 Office Property For Lease Lake Sahara Plaza 8689 W Sahara Ave, Las Vegas, NV 89117 Total Space Available: 6,666 SF Rental Rate: $15.60   /SF/Year Min. Divisible: 698 SF Max. Contiguous: 3,330 SF Pro ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Flake-sahara-plaza-sahara-durango-800%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Flake-sahara-plaza-sahara-durango-800%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Equity Group Scot Prince &#8211; (702) 376-8776 Office Property For Lease Lake Sahara Plaza 8689 W Sahara Ave, Las Vegas, NV 89117 Total Space Available: 6,666 SF Rental Rate: $15.60   /SF/Year Min. Divisible: 698 SF Max. Contiguous: 3,330 SF Pro </p>
<p>See the rest here:<br />
<a target="_blank" href="http://lasvegas.craigslist.org/off/4170886511.html" title="Lake Sahara Plaza (Sahara &#38; Durango) $800">Lake Sahara Plaza (Sahara &#38; Durango) $800</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/lake-sahara-plaza-sahara-durango-800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office / Classroom Friendly Space &#8211; High Image Area W/out High Price! (West L.V./Summerlin (Lakes Business Pk.)) $1 1835sqft</title>
		<link>http://lasvegasofficespacelistings.com/office-classroom-friendly-space-high-image-area-wout-high-price-west-l-v-summerlin-lakes-business-pk-1-1835sqft/</link>
		<comments>http://lasvegasofficespacelistings.com/office-classroom-friendly-space-high-image-area-wout-high-price-west-l-v-summerlin-lakes-business-pk-1-1835sqft/#comments</comments>
		<pubDate>Mon, 30 Sep 2013 18:57:58 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[equity-group]]></category>
		<category><![CDATA[ext-121]]></category>
		<category><![CDATA[modified]]></category>
		<category><![CDATA[modified-gross]]></category>
		<category><![CDATA[nnn]]></category>
		<category><![CDATA[rate-contact]]></category>
		<category><![CDATA[steve]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/office-classroom-friendly-space-high-image-area-wout-high-price-west-l-v-summerlin-lakes-business-pk-1-1835sqft/</guid>
		<description><![CDATA[$1.25PSF Modified Gross (no additional NNN/CAM's!!) rate contact Steve at The Equity Group - 702-369-4300 ext. 121 (s.0078706)]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Foffice-classroom-friendly-space-high-image-area-wout-high-price-west-l-v-summerlin-lakes-business-pk-1-1835sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Foffice-classroom-friendly-space-high-image-area-wout-high-price-west-l-v-summerlin-lakes-business-pk-1-1835sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>$1.25PSF Modified Gross (no additional NNN/CAM&#8217;s!!) rate contact Steve at The Equity Group &#8211; 702-369-4300 ext. 121 (s.0078706)</p>
<p>Visit link:<br />
<a target="_blank" href="http://lasvegas.craigslist.org/off/4100821275.html" title="Office / Classroom Friendly Space - High Image Area W/out High Price! (West L.V./Summerlin (Lakes Business Pk.)) $1 1835sqft">Office / Classroom Friendly Space &#8211; High Image Area W/out High Price! (West L.V./Summerlin (Lakes Business Pk.)) $1 1835sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/office-classroom-friendly-space-high-image-area-wout-high-price-west-l-v-summerlin-lakes-business-pk-1-1835sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class / Learning / Testing Room Office Space (Lake Sahara (Lakes/Summerlin))</title>
		<link>http://lasvegasofficespacelistings.com/class-learning-testing-room-office-space-lake-sahara-lakessummerlin/</link>
		<comments>http://lasvegasofficespacelistings.com/class-learning-testing-room-office-space-lake-sahara-lakessummerlin/#comments</comments>
		<pubDate>Mon, 19 Aug 2013 05:59:06 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[equity-group]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-lake]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[sahara]]></category>
		<category><![CDATA[sahara-plaza]]></category>
		<category><![CDATA[steve]]></category>
		<category><![CDATA[steve-neiger]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/class-learning-testing-room-office-space-lake-sahara-lakessummerlin/</guid>
		<description><![CDATA[The Equity Group Steve Neiger - (702) 369-4300 Ext: 121 Office Property For Lease Lake Sahara Plaza 8689 W Sahara Ave, Las Vegas, NV 89117 Total Space Available: 6,666 SF Rental Rate: $14.40 ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fclass-learning-testing-room-office-space-lake-sahara-lakessummerlin%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fclass-learning-testing-room-office-space-lake-sahara-lakessummerlin%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Equity Group Steve Neiger &#8211; (702) 369-4300 Ext: 121 Office Property For Lease Lake Sahara Plaza 8689 W Sahara Ave, Las Vegas, NV 89117 Total Space Available: 6,666 SF Rental Rate: $14.40 </p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/class-learning-testing-room-office-space-lake-sahara-lakessummerlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>698-3330SF Offices Near Summerlin (Lakes Business Park) $1 698sqft</title>
		<link>http://lasvegasofficespacelistings.com/698-3330sf-offices-near-summerlin-lakes-business-park-1-698sqft/</link>
		<comments>http://lasvegasofficespacelistings.com/698-3330sf-offices-near-summerlin-lakes-business-park-1-698sqft/#comments</comments>
		<pubDate>Thu, 15 Aug 2013 22:05:23 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[equity-group]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-lake]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[sahara]]></category>
		<category><![CDATA[sahara-plaza]]></category>
		<category><![CDATA[steve]]></category>
		<category><![CDATA[steve-neiger]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/698-3330sf-offices-near-summerlin-lakes-business-park-1-698sqft/</guid>
		<description><![CDATA[The Equity Group Steve Neiger - (702) 369-4300 Ext: 121 Office Property For Lease Lake Sahara Plaza 8689 W Sahara Ave, Las Vegas, NV 89117 Total Space Available: 6,666 SF Rental Rate: $14.40 ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2F698-3330sf-offices-near-summerlin-lakes-business-park-1-698sqft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2F698-3330sf-offices-near-summerlin-lakes-business-park-1-698sqft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Equity Group Steve Neiger &#8211; (702) 369-4300 Ext: 121 Office Property For Lease Lake Sahara Plaza 8689 W Sahara Ave, Las Vegas, NV 89117 Total Space Available: 6,666 SF Rental Rate: $14.40 </p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/698-3330sf-offices-near-summerlin-lakes-business-park-1-698sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Retail Frontage on Desert Inn (Desert Inn &amp; Jones)</title>
		<link>http://lasvegasofficespacelistings.com/great-retail-frontage-on-desert-inn-desert-inn-jones/</link>
		<comments>http://lasvegasofficespacelistings.com/great-retail-frontage-on-desert-inn-desert-inn-jones/#comments</comments>
		<pubDate>Mon, 22 Jul 2013 05:22:24 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[equity-group]]></category>
		<category><![CDATA[lease-bonita]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[steve]]></category>
		<category><![CDATA[steve-neiger]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>
		<category><![CDATA[vegas]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/great-retail-frontage-on-desert-inn-desert-inn-jones/</guid>
		<description><![CDATA[The Equity Group Steve Neiger - (702) 369-4300 Ext: 121 Retail For Lease Bonita Plaza 3300 S. Jones Blvd., Las Vegas, NV 89146 Total Space Available: 10,055 SF Rental Rate: $6 - $15 ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fgreat-retail-frontage-on-desert-inn-desert-inn-jones%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fgreat-retail-frontage-on-desert-inn-desert-inn-jones%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Equity Group Steve Neiger &#8211; (702) 369-4300 Ext: 121 Retail For Lease Bonita Plaza 3300 S. Jones Blvd., Las Vegas, NV 89146 Total Space Available: 10,055 SF Rental Rate: $6 &#8211; $15 </p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/great-retail-frontage-on-desert-inn-desert-inn-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Across From Mercedes, Porsche, Jaguar (W. Sahara)</title>
		<link>http://lasvegasofficespacelistings.com/retail-across-from-mercedes-porsche-jaguar-w-sahara/</link>
		<comments>http://lasvegasofficespacelistings.com/retail-across-from-mercedes-porsche-jaguar-w-sahara/#comments</comments>
		<pubDate>Mon, 22 Jul 2013 05:19:37 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[equity-group]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[steve]]></category>
		<category><![CDATA[steve-neiger]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/retail-across-from-mercedes-porsche-jaguar-w-sahara/</guid>
		<description><![CDATA[The Equity Group Steve Neiger - (702) 369-4300 Ext: 121 Retail For Lease Stone Canyon Professional Park 7293 W. Sahara Ave., Las Vegas, NV 89117 Total Space Available: 7,200 SF Rental Rate: $15 ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fretail-across-from-mercedes-porsche-jaguar-w-sahara%2F"><br />
