<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas Office Space Listings &#187; area-maintenance</title>
	<atom:link href="http://lasvegasofficespacelistings.com/tag/area-maintenance/feed/" rel="self" type="application/rss+xml" />
	<link>http://lasvegasofficespacelistings.com</link>
	<description>Find All Las Vegas Office Space Listings Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 00:03:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>General Office Space with a large open area &#8211; Front Signage Available (E. SUNSET Rd.) 2160ft2</title>
		<link>http://lasvegasofficespacelistings.com/general-office-space-with-a-large-open-area-front-signage-available-e-sunset-rd-2160ft2/</link>
		<comments>http://lasvegasofficespacelistings.com/general-office-space-with-a-large-open-area-front-signage-available-e-sunset-rd-2160ft2/#comments</comments>
		<pubDate>Sun, 16 Oct 2016 16:00:21 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[all-common]]></category>
		<category><![CDATA[area-maintenance]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[general-office]]></category>
		<category><![CDATA[illuminated]]></category>
		<category><![CDATA[landscape-maintenance]]></category>
		<category><![CDATA[nnn]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[trash]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/general-office-space-with-a-large-open-area-front-signage-available-e-sunset-rd-2160ft2/</guid>
		<description><![CDATA[General Office Space with a large bull pen open area NO NNN - VERY LOW CAM Illuminated Sunset Signage Available - Over 45,000 cars / day NO NNN - The Owner pays for all common area maintenance, landscape maintenance; Trash removal; Fire Sprinklers ]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fgeneral-office-space-with-a-large-open-area-front-signage-available-e-sunset-rd-2160ft2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2Fgeneral-office-space-with-a-large-open-area-front-signage-available-e-sunset-rd-2160ft2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>General Office Space with a large bull pen open area NO NNN &#8211; VERY LOW CAM Illuminated Sunset Signage Available &#8211; Over 45,000 cars / day NO NNN &#8211; The Owner pays for all common area maintenance, landscape maintenance; Trash removal; Fire Sprinklers </p>
<p>See the rest here:<br />
<a target="_blank" href="http://lasvegas.craigslist.org/off/5831260276.html" title="General Office Space with a large open area - Front Signage Available (E. SUNSET Rd.) 2160ft2">General Office Space with a large open area &#8211; Front Signage Available (E. SUNSET Rd.) 2160ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/general-office-space-with-a-large-open-area-front-signage-available-e-sunset-rd-2160ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9658;&#9658;&#9658;3,900 SF Office Private Offices and Bullpen (Polaris and Teco)</title>
		<link>http://lasvegasofficespacelistings.com/3900-sf-office-private-offices-and-bullpen-polaris-and-teco/</link>
		<comments>http://lasvegasofficespacelistings.com/3900-sf-office-private-offices-and-bullpen-polaris-and-teco/#comments</comments>
		<pubDate>Mon, 06 Jan 2014 17:52:06 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Las Vegas Available Office Space]]></category>
		<category><![CDATA[Las Vegas Creative Office Space]]></category>
		<category><![CDATA[Las Vegas Flex Office Space]]></category>
		<category><![CDATA[Las Vegas Office Space Lease]]></category>
		<category><![CDATA[Las Vegas Office Space Listings]]></category>
		<category><![CDATA[Las Vegas Tech Office Space]]></category>
		<category><![CDATA[area-maintenance]]></category>
		<category><![CDATA[bullpen]]></category>
		<category><![CDATA[bullpen-space]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[clark-county]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[phase-power]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[private-offices]]></category>
		<category><![CDATA[zoned]]></category>

		<guid isPermaLink="false">http://lasvegasofficespacelistings.com/3900-sf-office-private-offices-and-bullpen-polaris-and-teco/</guid>
		<description><![CDATA[3,900 SF of Office with Private Offices and Open Bullpen Space $.45/SF Plus CAM $.16/SF (Includes: water, sewer, and common area maintenance) Zoned M-D (Clark County) 600 Amp 3 Phase Power 208/120 Volt Large restrooms for men and women ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flasvegasofficespacelistings.com%2F3900-sf-office-private-offices-and-bullpen-polaris-and-teco%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flasvegasofficespacelistings.com%2F3900-sf-office-private-offices-and-bullpen-polaris-and-teco%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>3,900 SF of Office with Private Offices and Open Bullpen Space $.45/SF Plus CAM $.16/SF (Includes: water, sewer, and common area maintenance) Zoned M-D (Clark County) 600 Amp 3 Phase Power 208/120 Volt Large restrooms for men and women </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://lasvegas.craigslist.org/off/4274964508.html" title="&#9658;&#9658;&#9658;3,900 SF Office Private Offices and Bullpen (Polaris and Teco)">&#9658;&#9658;&#9658;3,900 SF Office Private Offices and Bullpen (Polaris and Teco)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lasvegasofficespacelistings.com/3900-sf-office-private-offices-and-bullpen-polaris-and-teco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
